Country codes are a component of the international telephone numbering plan and are necessary only when dialing a telephone number to establish a call to another country. Country codes are dialed before the national telephone number.
To call another country from within Jersey:
From a landline:
- Dial 00
- Then dial the country’s code from the list below
- Now dial the local area code of the area you are calling (don’t dial the first 0 of the code)
- Then dial the number of the person
eg. to call a person in Japan who has the local number of 01790 123456, you should dial 00 + 81 + 1790 + 123456
From a mobile:
- Press and hold 0
- Then dial the country’s code from the list below
- Now dial the local area code of the area you are calling
- Then dial the number of the person
List of Country Dialling Codes
International
United States Of America
| City | State | Code |
Time Difference |
| Alaska | AL | 907 | -9 |
| Albuquerque | NM | 505 | -7 |
| Anchorage | AL | 907 | -9 |
| Atlanta | GA | 404 | -5 |
| Atlantic City | NJ | 609 | -5 |
| Austin | TX | 512 | -6 |
| Baltimore | MD | 410 | -5 |
| Baton Rouge | LA | 225 | -6 |
| Battle Creek | MI | 616 | -5 |
| Birmingham | AL | 205 | -6 |
| Bloomfield | NJ | 201 | -5 |
| Boston | MA | 617 | -5 |
| Bridgeport | CT | 203 | -5 |
| Buffalo | NY | 716 | -5 |
| Burbank | CA | 818 | -8 |
| Burlington | VT | 843 | -7 |
| Cape Cod | MA | 508 | -5 |
| Charleston | SC | 843 | -5 |
| Charlotte | NC | 704 | -5 |
| Chattanooga | TN | 423 | -6 |
| Chicago | IL | 312, 779 | -6 |
| Cincinnati | OH | 513 | -5 |
| Clearwater | FL | 727 | -5 |
| Cleveland | OH | 216 | -5 |
| Colorado Springs | CO | 719 | -7 |
| Columbia | SC | 803 | -5 |
| Columbus | MS | 662 | -6 |
| Columbus | OH | 614 | -5 |
| Corpus Christi | TX | 361 | -6 |
| Dallas | TX | 214 | -6 |
| Denver | CO | 303 | -7 |
| Des Moines | IO | 989 | -6 |
| Detroit | MI | 313 | -5 |
| El Paso | TX | 915 | -7 |
| Fort Lauderdale | FL | 989 | -5 |
| Forth Worth | TX | 817 | -6 |
| Grand Rapids | MI | 989 | -5 |
| Hartford | CT | 860 | -5 |
| Hawaii | HI | 808 | -10 |
| Hollywood | CA | 213 | -8 |
| Honolulu | HI | 808 | -10 |
| Houston | TX | 713 | -6 |
| Indianapolis | IN | 317 | -5 |
| Jackson | MS | 601 | -6 |
| Jersey City | NJ | 201 | -5 |
| Kansas City | MO | 816 | -6 |
| Las Vegas | NV | 702 | -8 |
| Long Beach | CA | 562 | -8 |
| Los Angeles | CA | 213 | -8 |
| Louisville | KY | 502 | -5 |
| Memphis | TN | 901 | -6 |
| Miami | FL | 305 | -5 |
| Milwaukee | WI | 414 | -6 |
| Minneapolis | MN | 612 | -6 |
| Mobile | AL | 800, 866, 877, 888 | -6 |
| Montana | MT | 406 | -6 |
| Nashville | TN | 615 | -6 |
| New Haven | CT | 203 | -5 |
| New Orleans | LA | 504 | -6 |
| New York City | NY | ||
| Bronx | 718 | -5 | |
| Brooklyn | 718 | -5 | |
| Manhattan | 212 | -5 | |
| Queens | 718 | -5 | |
| Staten Island | 718 | -5 | |
| Newark | NJ | 201 | -5 |
| Norfolk | VA | 757 | -5 |
| Oklahoma City | OK | 405 | -6 |
| Omaha | NE | 402 | -6 |
| Orlando | FL | 407 | -5 |
| Palm Springs | CA | 760 | -8 |
| Pasadena | CA | 626 | -8 |
| Philadelphia | PA | 215 | -5 |
| Phoenix | AZ | 602 | -7 |
| Pittsburgh | PA | 412 | -5 |
| Portland | OR | 503 | -8 |
| Providence | RI | 401 | -5 |
| Richmond | VA | 804 | -5 |
| Rochester | NY | 585 | -5 |
| Rockford | IL | 815 | -6 |
| Sacramento | CA | 916 | -8 |
| Salt Lake City | UT | 801 | -7 |
| San Diego | CA | 619 | -8 |
| San Francisco | CA | 415 | -8 |
| San Jose | CA | 408 | -7 |
| Seattle | WA | 206 | -8 |
| Springfield | MA | 413 | -5 |
| St Louis | MO | 314 | -6 |
| St Paul | MN | 651 | -6 |
| Syracuse | NY | 315 | -5 |
| Tampa | FL | 813 | -5 |
| Toledo | OH | 419 | -5 |
| Tulsa | OK | 918 | -6 |
| Washington | DC | 202 | -5 |
| Wichita | KS | 316 | -6 |
| Wilmington | DE | 302 | -5 |
| Yonkers | NY | 914 | -5 |
| Youngstown | OH | 330 | -5 |

