Calling the UK while in Jersey?  Find the dialing code from the list below.
 
 
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z
 
 
A
 
| Location | Code | 
| Abbeytown | 01697 3 | 
| Abbotsbury | 01305 | 
| Abbots Ripton | 01487 | 
| Aberaeron | 01545 | 
| Aberchirder | 01466 | 
| Aberconwy | 01492 | 
| Abercrave | 01639 | 
| Abercynon | 01443 | 
| Aberdare | 01685 | 
| Aberdaron | 01758 | 
| Aberdeen (& Offshore) | 01224 | 
| Aberdeenshire | 013399 | 
| Aberdour | 01383 | 
| Aberdovey | 01654 | 
| Aberfeldy | 01887 | 
| Aberfoyle | 01877 | 
| Abergavenny | 01873 | 
| Abergele | 01745 | 
| Abergynolwyn | 01654 | 
| Aberkenfig | 01656 | 
| Aberlady | 01875 | 
| Aberlemno | 01307 | 
| Aberlour | 01340 | 
| Abermule | 01686 | 
| Abernethy | 01738 | 
| Aberporth | 01239 | 
| Abersoch | 01758 | 
| Abertillery | 01495 | 
| Aberystwyth | 01970 | 
| Abingdon | 01235 | 
| Abington | 01864 | 
| Aboyne | 01339, 013398 | 
| Accrington | 01254 | 
| Achiltibuie | 01854 | 
| Achnamara | 01546 | 
| Achnasheen | 01445 | 
| Achnashellach | 01520 | 
| Ackleton | 01746 | 
| Acton Burnell | 01694 | 
| Adbaston | 01785 | 
| Addingham | 01943 | 
| Adlington (Chorley) | 01257 | 
| Advie | 01807 | 
| Aeron | 01570 | 
| Aghadowey | 02870 | 
| Aghalee | 02892 | 
| Ahoghill | 02825 | 
| Airdrie | 01236 | 
| Airshow | 01252 | 
| Airth | 01324 | 
| Airton | 01729 | 
| Albrighton | 01902 | 
| Albury (Herts) | 01279 | 
| Alcester | 01789 | 
| Aldbury Common | 01442 | 
| Aldeburgh (Suffolk) | 01728 | 
| Aldeby | 01502 | 
| Alderley Edge | 01625 | 
| Alderminster | 01789 | 
| Alderney | 01481 | 
| Aldershot | 01252 | 
| Aldford (Cheshire) | 01244 | 
| Aldington (Kent) | 01233 | 
| Aldridge | 01922 | 
| Alexandria | 01389 | 
| Alford (Aberdeen) | 019755, 01975 | 
| Alford (Lincs) | 01507 | 
| Alfreton (Derbys) | 01773 | 
| Alfriston | 01323 | 
| Alloa | 01259 | 
| Allonby | 01900 | 
| Alloway | 01292 | 
| Almondbank | 01738 | 
| Almondsbury | 01454 | 
| Alness | 01349 | 
| Alnmouth | 01665 | 
| Alnwick | 01665 | 
| Alresford | 01962 | 
| Alsager | 01270 | 
| Alston | 01434 | 
| Alstonefield | 01335 | 
| Altnaharra | 01549 | 
| Alton (Hants) | 01420 | 
| Alva | 01259 | 
| Alves | 01343 | 
| Alyth | 01828 | 
| Ambergate | 01773 | 
| Ambleside | 015394 | 
| Amersham | 01494 | 
| Amesbury | 01980 | 
| Amisfield | 01387 | 
| Amlwch | 01407 | 
| Amman Valley | 01269 | 
| Ammanford | 01269 | 
| Ampleforth | 01439 | 
| Ampthill | 01525 | 
| Amulree | 01350 | 
| Ancrum | 01835 | 
| Andover | 01264 | 
| Angle | 01646 | 
| Annaghmore | 02838 | 
| Annalong | 02843 | 
| Annan | 01461 | 
| Annbank | 01292 | 
| Anstey Mills | 01398 | 
| Anstruther | 01333 | 
| Antrim | 02894 | 
| Appin | 01631 | 
| Appleby | 017683 | 
| Applecross | 01520 | 
| Appledore (Kent) | 01233 | 
| Appleton Roebuck (North Yorks) | 01904 | 
| Appley Bridge | 01257 | 
| Arborfield Cross | 0118 | 
| Arbroath | 01241 | 
| Arden | 01389 | 
| Ardentinny | 01369 | 
| Ardersier | 01667 | 
| Ardgay | 01863 | 
| Ardglass | 02844 | 
| Ardgour | 01855 | 
| Ardingly | 01444 | 
| Ardrossan | 01294 | 
| Ardvasar | 01471 | 
| Ardwell | 01776 | 
| Arisaig | 01687 | 
| Arley (Northwich) | 01565 | 
| Arley (Worcs) | 01299 | 
| Armadale | 01501 | 
| Armagh | 02837 | 
| Armathwaite | 016974 | 
| Armitage | 01543 | 
| Armoy (Co Antrim) | 028207 | 
| Arncliffe | 01756 | 
| Arncroach | 01333 | 
| Arnside | 01524 | 
| Aros | 01680 | 
| Arrochar | 01301 | 
| Arundel | 01903 | 
| Ascot | 01344 | 
| Ash (Kent) | 01304 | 
| Ash Bank | 01782 | 
| Ash Green | 01474 | 
| Ashbourne | 01335 | 
| Ashburton | 01364 | 
| Ashby-de-la-Zouch | 01530 | 
| Ashcott | 01458 | 
| Ashdon | 01799 | 
| Ashford (Kent) | 01233 | 
| Ashford (Middlesex) | 01784 | 
| Ashington (Northumberland) | 01670 | 
| Ashington (West Sussex) | 01903 | 
| Ashkirk | 01750 | 
| Ashley | 01630 | 
| Ashreigney | 01769 | 
| Ashtead (Surrey) | 01372 | 
| Ashton-ln-Makerfield | 01942 | 
| Ashurst | 02380 | 
| Ashwater | 01409 | 
| Ashwell | 01462 | 
| Ashwicken | 01553 | 
| Aspatria | 016973 | 
| Assynt | 01571 | 
| Asthall Leigh | 01993 | 
| Astwood Bank | 01527 | 
| Athelstaneford | 01620 | 
| Atherstone (Warwicks) | 01827 | 
| Atherton (Lancs) | 01942 | 
| Attleborough | 01953 | 
| Auchenblae | 01561 | 
| Auchencairn | 01556 | 
| Auchengray | 01501 | 
| Auchenmalg | 01581 | 
| Auchleuchries | 01358 | 
| Auchnagatt | 01358 | 
| Auchterarder | 01764 | 
| Auchterhouse | 01382 | 
| Auchterless | 01888 | 
| Auchtermuchty | 01337 | 
| Audlem | 01270 | 
| Aughafatten | 02825 | 
| Aughnacloy | 028855 | 
| Aughton Green | 01695 | 
| Auldgirth | 01387 | 
| Aultbea | 01445 | 
| Aultguish | 01997 | 
| Avebury | 01672 | 
| Aviemore | 01479 | 
| Avonbridge | 01324 | 
| Axbridge | 01934 | 
| Axminster | 01297 | 
| Aycliffe | 01325 | 
| Aylesbury | 01296 | 
| Aylsham | 01263 | 
| Ayr | 01292 | 
| Ayton | 01890, 018907 | 
 
↑ Back to Top 
 
B
 
| Location | Code | 
| Back | 01851 | 
| Bacton (Suffolk) | 01449 | 
| Bacup | 01706 | 
| Badachro | 01445 | 
| Badingham | 01728 | 
| Bagshot | 01276 | 
| Bagworth | 01530 | 
| Baillies Mills | 02892 | 
| Bakewell | 01629 | 
| Bala | 01678 | 
| Balallan | 01851 | 
| Balbeggie | 01821 | 
| Balcombe (Haywards Heath) | 01444 | 
| Baldock | 01462 | 
| Balfour | 01856 | 
| Balfron | 01360 | 
| Ballachulish | 01855 | 
| Ballantrae | 01465 | 
| Ballater | 01339, 013397 | 
| Ballinamallard | 02866 | 
| Ballinaskeagh | 028406 | 
| Ballindalloch | 01807 | 
| Ballingry | 01592 | 
| Ballinluig | 01796 | 
| Ballycastle (Co Antrim) | 028207 | 
| Ballyclare | 02893 | 
| Ballygally | 02828 | 
| Ballygawley | 028855 | 
| Ballygowan | 02897 | 
| Ballykinler | 02844 | 
| Ballymena | 02825 | 
| Ballymoney | 028276 | 
| Ballynahinch | 02897 | 
| Ballyronan | 02879 | 
| Ballywalter | 028427 | 
| Ballyward | 028406 | 
| Balmacara | 01599 | 
| Balmaha | 01360 | 
| Balmedie | 01358 | 
| Balmore | 01360 | 
| Balmullo | 01334 | 
| Baltasound | 01957 | 
| Baltonsborough | 01458 | 
| Balvicar | 01852 | 
| Bamburgh | 01668 | 
| Bampton (Devon) | 01398 | 
| Bampton (Penrith) | 01931 | 
| Bampton Castle | 01993 | 
| Banbridge | 028406 | 
| Banbury (Oxon) | 01295 | 
| Banchory | 01330 | 
| Bancyfelin | 01267 | 
| Banff | 01261 | 
| Bangor (Co Down) | 02891 | 
| Bangor (North Wales) | 01248 | 
| Bangor-on-Dee | 01978 | 
| Bankfoot | 01738 | 
| Banknock | 01324 | 
| Bankshill | 01576 | 
| Bannockburn | 01786 | 
| Banwell | 01934 | 
| Barbon | 015242 | 
| Barbreck | 01852 | 
| Barcombe (Lewes) | 01273 | 
| Bardney | 01526 | 
| Bardsea | 01229 | 
| Barford ( Warwicks) | 01926 | 
| Bargoed | 01443 | 
| Bargrennan | 01671 | 
| Barkston Ash | 01937 | 
| Barkway | 01763 | 
| Barlaston | 01782 | 
| Barmouth | 01341 | 
| Barnard Castle | 01833 | 
| Barnby | 01502 | 
| Barnetby | 01652 | 
| Barnham Broom | 01603 | 
| Barnoldswick | 01282 | 
| Barnsley | 01226 | 
| Barnstaple | 01271 | 
| Barr | 01465 | 
| Barrhill | 01465 | 
| Barrock | 01847 | 
| Barrow-in-Furness | 01229 | 
| Barrow-on-Humber | 01469 | 
| Barry | 01446 | 
| Barton-on-Humber | 01652 | 
| Barton-on-the-Heath | 01608 | 
| Barton-Under Needwood | 01283 | 
| Barvas | 01851 | 
| Baschurch | 01939 | 
| Basildon | 01268 | 
| Basingstoke | 01256 | 
| Baslow | 01246 | 
| Bassenthwaite Lake | 017687 | 
| Bassingham | 01522 | 
| Bath | 01225 | 
| Bathgate | 01506 | 
| Batley (West Yorks) | 01924 | 
| Battle | 01424 | 
| Baumber | 01507 | 
| Bawdeswell | 01362 | 
| Bayford | 01992 | 
| Bayhead | 01876 | 
| Beaconsfield | 01494 | 
| Beaford (Devon) | 01805 | 
| Beaminster | 01308 | 
| Beattock | 01683 | 
| Beaulieu (Hants) | 01590 | 
| Beauly | 01463 | 
| Beaumaris | 01248 | 
| Beaworthy | 01409 | 
| Beccles | 01502 | 
| Beckermet | 01946 | 
| Beckley (East Sussex) | 01797 | 
| Bedale | 01677 | 
| Beddgelert | 01766 | 
| Bedford | 01234 | 
| Bedlington | 01670 | 
| Bedlinog | 01443 | 
| Bedworth | 02476 | 
| Beeford (East Yorkshire) | 01262 | 
| Beguildy | 01547 | 
| Beith | 01505 | 
| Belbroughton | 01562 | 
| Belcoo | 02866 | 
| Belfast | 02890 | 
| Belford (Northumberland) | 01668 | 
| Bellaghy | 02879 | 
| Bellarena | 028777 | 
| Belleek | 028686 | 
| Bellingham (Northumberland) | 01434 | 
| Bellshill | 01698 | 
| Belmont Village | 01204 | 
| Belper | 01773 | 
| Belsay | 01661 | 
| Belton | 01572 | 
| Bembridge | 01983 | 
| Benbecula | 01870 | 
| Benburb | 02837 | 
| Benefield | 01832 | 
| Benington | 01438 | 
| Bentham (North Yorks) | 015242 | 
| Bentley (Hants) | 01420 | 
| Bentpath | 01387 | 
| Benwick (Cambs) | 01354 | 
| Beragh | 028807 | 
| Bere Regis | 01929 | 
| Berkhamsted | 01442 | 
| Berkswell | 01676 | 
| Berneray | 01876 | 
| Berriedale | 01593 | 
| Berriew | 01686 | 
| Berwick-upon-Tweed | 01289 | 
| Bessbrook | 02830 | 
| Betchworth (Surrey) | 01737 | 
| Bethersden | 01233 | 
| Bethesda | 01248 | 
| Bettisfield | 01948 | 
| Bettyhill | 01641 | 
| Betws-y-Coed | 01690 | 
| Beverley (Near Hull) | 01482 | 
| Bewdley | 01299 | 
| Bexhill-on-Sea | 01424 | 
| Beyton | 01359 | 
| Bicester | 01869 | 
| Bickington | 01626 | 
| Bickleigh | 01884 | 
| Biddenden | 01580 | 
| Bideford (Devon) | 01237 | 
| Bidford-on-Avon | 01789 | 
| Bigbury-on-Sea | 01548 | 
| Biggar | 01899 | 
| Biggin Hill | 01959 | 
| Biggleswade | 01767 | 
| Bigton | 01950 | 
| Bildeston (Suffolk) | 01449 | 
| Billericay | 01277 | 
| Billesdon (Leics) | 0116, 01162 | 
| Billinge | 01744 | 
| Billinghay | 01526 | 
| Billingshurst | 01403 | 
| Bilsdale | 01439 | 
| Bilston | 01902 | 
| Binbrook | 01472 | 
| Bindon Abbey | 01929 | 
| Bingham (Notts) | 01949 | 
| Binham (Norfolk) | 01328 | 
| Birdham | 01243 | 
| Birgham | 01890 | 
| Birmingham | 0121 | 
| Birsay | 01856 | 
| Birtsmorton | 01684 | 
| Bishampton (Worcs) | 01386 | 
| Bishop Auckland | 01388 | 
| Bishop Norton | 01673 | 
| Bishop Wilton | 01759 | 
| Bishops Stortford | 01279 | 
| Bishopston (West Glam) | 01792 | 
| Bishopton (Renfrew) | 01505 | 
| Bishop’s Castle | 01588 | 
| Bishop’s Caundle | 01963 | 
| Bishop’s Cleeve |  | 
| (Near Cheltenham) | 01242 | 
| Bishop’s Lydeard | 01823 | 
| Bishop’s Nympton | 01769 | 
| Bishop’s Waltham | 01489 | 
| Bixter | 01595 | 
| Black Torrington | 01409 | 
| Blackawton | 01803 | 
| Blackburn | 01254 | 
| Blackford | 01764 | 
| Blacklunans | 01250 | 
| Blackmoor (Hants) | 01420 | 
| Blackmore (Essex) | 01277 | 
| Blackpool | 01253 | 
| Blackshaw | 01538 | 
| Blackwood | 01495 | 
| Blaenau Ffestiniog | 01766 | 
| Blaenavon | 01495 | 
| Blagdon Hill (Taunton) | 01823 | 
| Blaina | 01495 | 
| Blainslie | 01896 | 
| Blair Atholl | 01796 | 
| Blairgowrie | 01250 | 
| Blakesley | 01327 | 
| Blandford | 01258 | 
| Blanefield | 01360 | 
| Blantyre | 01698 | 
| Bleadon (Avon) | 01934 | 
| Bledlow Ridge | 01494 | 
| Bletchington | 01869 | 
| Blewbury | 01235 | 
| Blisworth | 01604 | 
| Blockley | 01386 | 
| Bloxwich | 01922 | 
| Blubberhouses | 01943 | 
| Blyth (Northumberland) | 01670 | 
| Blyth (Notts) | 01909 | 
| Blythburgh | 01502 | 
| Blythe Bridge | 01782 | 
| Boarhills | 01334 | 
| Boat of Garten | 01479 | 
| Bobbington | 01384 | 
| Bodenham | 01568 | 
| Bodfari | 01745 | 
| Bodmin | 01208 | 
| Bodorgan | 01407 | 
| Bognor Regis | 01243 | 
| Bollington | 01625 | 
| Bolney | 01444 | 
| Bolton | 01204 | 
| Bolton Abbey | 01756 | 
| Bolton-by-Bowland | 01200 | 
| Bomere Heath | 01939 | 
| Bonawe | 01631 | 
| Boncath | 01239 | 
| Bonchester Bridge | 01450 | 
| Bo’ness | 01506 | 
| Bonnybridge | 01324 | 
| Bontddu | 01341 | 
| Bonvilston | 01446 | 
| Bookham | 01372 | 
| Bootle | 01229 | 
| Bordon (Hants) | 01420 | 
| Boreham | 01245 | 
| Boreland | 01576 | 
| Borgue | 01557 | 
| Bornish | 01878 | 
| Borough Green | 01732 | 
| Boroughbridge (Yorks) | 01423 | 
| Borrowdale | 017687 | 
| Borth | 01970 | 
| Borthwickbrae | 01450 | 
| Borve | 01851 | 
| Bosbury | 01531 | 
| Boscastle | 01840 | 
| Bosham (West Sussex) | 01243 | 
| Boston (Lincs) | 01205 | 
| Boston Spa | 01937 | 
| Bothwell | 01698 | 
| Botley (Hants) | 01489 | 
| Bottesford | 01949 | 
| Botwnnog | 01758 | 
| Bourne | 01778 | 
| Bourne End (Bucks) | 01628 | 
| Bournemouth | 01202 | 
| Bourton (Dorset) | 01747 | 
| Bourton-on-the-Water | 01451 | 
| Bovey Tracey | 01626 | 
| Bow (Devon) | 01363 | 
| Bowmansgreen | 01727 | 
| Bowmore | 01496 | 
| Boxford (Suffolk) | 01787 | 
| Bracklesham Bay | 01243 | 
| Brackley | 01280 | 
| Bracknell | 01344 | 
| Braco | 01786 | 
| Bradenstoke | 01249 | 
| Bradfield | 0118 | 
| Bradford (West Yorks) | 01274 | 
| Bradford-on-Avon | 01225 | 
| Bradford-on-Tone | 01823 | 
| Bradworthy | 01409 | 
| Brae | 01806 | 
| Braemar | 01339, 013397 | 
| Brailes | 01608 | 
| Braintree | 01376 | 
| Braishfield | 01794 | 
| Braithwaite | 017687 | 
| Bramdean | 01962 | 
| Bramfield | 01986 | 
| Brampton (Cumbria) | 016977 | 
| Brampton (Suffolk) | 01502 | 
| Brancaster | 01485 | 
| Brandon Creek | 01353 | 
| Brandsby | 01347 | 
| Branscombe | 01297 | 
| Bransgore | 01425 | 
| Bratton Clovelly | 01837 | 
| Braunton | 01271 | 
| Brayford | 01598 | 
| Bready | 02871 | 
| Brean Down | 01278 | 
| Brechfa | 01267 | 
| Brechin | 01356 | 
| Brecon (Wales) | 01874 | 
| Brede | 01424 | 
| Brediland | 01505 | 
| Bredon | 01684 | 
| Brenchley | 01892 | 
| Brendon (Devon) | 01598 | 
| Brent Knoll | 01278 | 
| Brent Pelham | 01279 | 
| Brentwood | 01277 | 
| Bressay | 01595 | 
| Bressingham | 01379 | 
| Brewood | 01902 | 
| Bridestowe | 01837 | 
| Bridge Sollars | 01981 | 
| Bridge of Allan | 01786 | 
| Bridge of Balgie | 01887 | 
| Bridge of Cally | 01250 | 
| Bridge of Dee | 01556 | 
| Bridge of Dun | 01674 | 
| Bridge of Earn | 01738 | 
| Bridge of Gaur | 01882 | 
| Bridge of Weir | 01505 | 
| Bridge of Westfield | 01847 | 
| Bridgemere | 01270 | 
| Bridgend (Mid Glam) | 01656 | 
| Bridgerule | 01288, 0128881 | 
| Bridgnorth | 01746 | 
| Bridgwater | 01278 | 
| Bridlington | 01262 | 
| Bridport | 01308 | 
| Brierley Hill | 01384 | 
| Brigg | 01652 | 
| Brighouse | 01484 | 
| Brighstone | 01983 | 
| Brightling | 01424 | 
| Brightlingsea | 01206 | 
| Brighton | 01273 | 
| Brigstock | 01536 | 
| Brill | 01844 | 
| Brimfield | 01584 | 
| Brinscall | 01254 | 
| Bristol | 0117 | 
| Briton Ferry | 01639 | 
| Brixham | 01803 | 
| Broad Haven | 01437 | 
| Broadfield | 01763 | 
| Broadford | 01471 | 
| Broadhembury | 01404 | 
| Broadstone | 01202 | 
| Broadway | 01386 | 
| Broadwindsor | 01308 | 
| Brock | 01995 | 
| Brockton | 01746 | 
| Brodick | 01770 | 
| Brodie | 01309 | 
| Bromesberrow | 01531 | 
| Bromfield | 01584 | 
| Brompton Regis | 01398 | 
| Bromsgrove | 01527 | 
| Bromyard | 01885 | 
| Bronant | 01974 | 
| Brooke | 01508 | 
| Brookeborough | 028895 | 
| Brookland | 01797 | 
| Brookwood | 01483 | 
| Brora | 01408 | 
| Brough (Cumbria) | 017683 | 
| Broughshane | 02825 | 
| Broughton (Peebles) | 01899 | 
| Broughton (Preston) | 01772 | 
| Broughton-in-Furness | 01229 | 
| Brownhills | 01543 | 
| Broxburn | 01506 | 
| Broxton | 01829 | 
| Bruton | 01749 | 
| Bryneglwys | 01490 | 
| Brynmawr | 01495 | 
| Brynsiencyn | 01248 | 
| Buchlyvie | 01360 | 
| Buckfastleigh | 01364 | 
| Buckhaven | 01592 | 
| Buckie | 01542 | 
| Buckingham | 01280 | 
| Buckland (Oxon) | 01367 | 
| Buckland Newton | 01300 | 
| Buckland St Mary | 01460 | 
| Buckler’s Hard | 01590 | 
| Buckley | 01244 | 
| Bucklow Hill | 01565 | 
| Bucknell | 01547 | 
| Bude | 01288 | 
| Budleigh Salterton | 01395 | 
| Builth Wells | 01982 | 
| Bulford Camp | 01980 | 
| Bulls Green | 01438 | 
| Bulwick | 01780 | 
| Bunbury | 01829 | 
| Bungay | 01986 | 
| Bunwell | 01953 | 
| Bures | 01787 | 
| Burford | 01993 | 
| Burgess Hill | 01444 | 
| Burgh Heath | 01737 | 
| Burgh-by-Sands | 01228 | 
| Burgh-on-Bain | 01507 | 
| Burghclere | 01635 | 
| Burghead | 01343 | 
| Burghfield Common | 0118 | 
| Burley (Hants) | 01425 | 
| Burley-in-Wharfedale | 01943 | 
| Burleydam | 01948 | 
| Burnham (Bucks) | 01628 | 
| Burnham-on-Sea | 01278 | 
| Burnley | 01282 | 
| Burnopfleld | 01207 | 
| Burnsall | 01756 | 
| Burnt Fen | 01353 | 
| Burntisland | 01592 | 
| Burntwood | 01543 | 
| Burravoe | 01957 | 
| Burray | 01856 | 
| Burrelton | 01828 | 
| Burrowbridge (Somerset) | 01823 | 
| Burry Port | 01554 | 
| Burscough | 01704 | 
| Bursledon | 02380 | 
| Burton (Cumbria) | 01524 | 
| Burton Agnes | 01262 | 
| Burton Bradstock | 01308 | 
| Burton Joyce | 0115, 01159 | 
| Burton Latimer | 01536 | 
| Burton-on-Trent | 01283 | 
| Burwarton | 01746 | 
| Burwash | 01435 | 
| Bury | 01798 | 
| Bury St Edmunds | 01284 | 
| Burythorpe | 01653 | 
| Bushmills (Co Antrim) | 028207 | 
| Buttermere | 017687 | 
| Butterstone | 01350 | 
| Buxted (East Sussex) | 01825 | 
| Buxton (Derbys) | 01298 | 
| Buxton (Norfolk) | 01603 | 
| Bwlch | 01874 | 
| Byfield | 01327 | 
| Byfleet | 01932 | 
| Bythorn | 01832 | 
 
↑ Back to Top 
 
C
 
| Location | Code | 
| Cabrach | 01466 | 
| Caergwrle | 01978 | 
| Caerleon | 01633 | 
| Caernarfon | 01286 | 
| Caerphilly | 029 20 | 
| Caersws (Powys) | 01686 | 
| Caerwys (Clwyd) | 01352 | 
| Cairndow | 01499 | 
| Cairngorm | 01479 | 
| Cairnie | 01466 | 
| Caistor (Lincs) | 01472 | 
| Calbourne | 01983 | 
| Caldbeck | 016974 | 
| Caldercruix | 01236 | 
| Caldicot | 01291 | 
| Caledon | 02837 | 
| Callander | 01877 | 
| Callanish | 01851 | 
| Calne (Wilts) | 01249 | 
| Calthwaite | 01768 | 
| Calverhall | 01948 | 
| Calvine | 01796 | 
| Camberley | 01276 | 
| Camborne | 01209 | 
| Cambridge | 01223 | 
| Cambusnethan | 01698 | 
| Camelford | 01840 | 
| Campbeltown | 01586 | 
| Campsie | 02871 | 
| Camptown | 01835 | 
| Camrose | 01437 | 
| Canford Cliffs | 01202 | 
| Cannich | 01456 | 
| Cannock | 01543 | 
| Canon Pyon | 01432 | 
| Canonbie | 013873 | 
| Canterbury | 01227 | 
| Canvey Island | 01268 | 
| Canworthy Water | 01566 | 
| Capel Bangor | 01970 | 
| Capel Curig | 01690 | 
| Cappercleuch | 01750 | 
| Caputh | 01738 | 
| Carbost | 01478 | 
| Cardenden | 01592 | 
| Cardiff | 02920 | 
| Cardigan | 01239 | 
| Cardinham | 01208 | 
| Cardross | 01389 | 
| Careston | 01356 | 
| Carew | 01646 | 
| Carey | 01432 | 
| Carlisle | 01228 | 
| Carloway | 01851 | 
| Carluke | 01555 | 
| Carmarthen | 01267 | 
| Carmyllie | 01241 | 
| Carnan | 01870 | 
| Carnforth | 01524 | 
| Carnlough | 02828 | 
| Carno (Mid Wales) | 01686 | 
| Carnoustie | 01241 | 
| Carnwath | 01555 | 
| Carradale | 01583 | 
| Carrbridge | 01479 | 
| Carrickfergus | 02893 | 
| Carrickmore | 028807 | 
| Carron | 01340 | 
| Carrutherstown | 01387 | 
| Carryduff | 02890 | 
| Carsington (Derby) | 01629 | 
| Carsphairn | 01644 | 
| Carstairs | 01555 | 
| Carterton | 01993 | 
| Cartmel | 015395 | 
| Castle Caereinion | 01938 | 
| Castle Cary | 01963 | 
| Castle Combe | 01249 | 
| Castle Douglas | 01556 | 
| Castle Rising | 01553 | 
| Castledawson | 02879 | 
| Castlederg | 028816 | 
| Castleford | 01977 | 
| Castlemartin | 01646 | 
| Castlereagh | 02890 | 
| Castlebay | 01871 | 
| Castlerock | 02870 | 
| Castleton (Gwent) | 01633 | 
| Castletown (Caithness) | 01847 | 
| Castletown (Isle of Man) | 01624 | 
| Castlewellan | 028437 | 
| Caston | 01953 | 
| Caterham | 01883 | 
| Catforth | 01772 | 
| Caton | 01524 | 
| Catterline | 01569 | 
| Caunton | 01636 | 
| Cawdor | 01667 | 
| Caxton | 01954 | 
| Cemaes Bay | 01407 | 
| Cemmaes Road | 01650 | 
| Ceres | 01334 | 
| Cerne Abbas | 01300 | 
| Cerrigydrudion | 01490 | 
| Chaddesley Corbett | 01562 | 
| Chaddleworth | 01488 | 
| Chadlington | 01608 | 
| Chagford | 01647 | 
| Chalfont St Giles | 01494 | 
| Challock | 01233 | 
| Chandler’s Ford | 02380 | 
| Chapel End | 02476 | 
| Chapel-en-le-Frith | 01298 | 
| Chapelknowe | 01387, 013873 | 
| Chapelton | 01357 | 
| Chard | 01460 | 
| Charing (Kent) | 01233 | 
| Charlbury | 01608 | 
| Charlton Mackrell | 01458 | 
| Charlton Mires | 01665 | 
| Charlton-on-Otmoor | 01865 | 
| Charmouth | 01297 | 
| Charsfield | 01473 | 
| Chatham | 01634 | 
| Chathill | 01665 | 
| Chatteris | 01354 | 
| Chatton | 01668 | 
| Cheadle | 01538 | 
| Checkendon | 01491 | 
| Cheddar | 01934 | 
| Cheddington | 01296 | 
| Chelford | 01625 | 
| Chelmsford | 01245 | 
| Cheltenham | 01242 | 
| Chelwood Gate | 01825 | 
| Chepstow | 01291 | 
| Cheriton Bishop | 01647 | 
| Cheriton Fitzpaine | 01363 | 
| Chertsey | 01932 | 
| Chesham (Bucks) | 01494 | 
| Cheslyn Hay | 01922 | 
| Chester | 01244 | 
| Chesterfield | 01246 | 
| Chestfield (Kent) | 01227 | 
| Cheswardine | 01630 | 
| Chevington | 01284 | 
| Chew Magna | 01275 | 
| Chichester | 01243 | 
| Chiddingly | 01825 | 
| Chideock | 01297 | 
| Chieveley | 01635 | 
| Chilbolton | 01264 | 
| Child Okeford | 01258 | 
| Childrey | 01235 | 
| Childs Ercall | 01952 | 
| Chillaton | 01822 | 
| Chilton Polden | 01278 | 
| Chinley | 01663 | 
| Chippenham | 01249 | 
| Chipping | 01995 | 
| Chipping Norton | 01608 | 
| Chipping Onger | 01277 | 
| Chipping Sodbury | 01454 | 
| Chipping Warden | 01295 | 
| Chirbury | 01938 | 
| Chirk | 01691 | 
| Chirnside | 01890 | 
| Chiselborough | 01935 | 
| Chislet | 01227 | 
| Chittlehamholt | 01769 | 
| Chivelstone | 01548 | 
| Chobham (Woking) | 01276 | 
| Cholderton | 01980 | 
| Cholesbury | 01494 | 
| Cholmondeley | 01829 | 
| Cholsey (Wallingford) | 01491 | 
| Chorley (Lancs) | 01257 | 
| Chorleywood | 01923 | 
| Christchurch (Cambs) | 01354 | 
| Christchurch (Dorset) | 01202 | 
| Christow | 01647 | 
| Chudleigh | 01626 | 
| Chulmleigh | 01769 | 
| Churchill | 01934 | 
| Church Minshull | 01270 | 
| Churchstanton | 01823 | 
| Churchstoke | 01588 | 
| Church Stretton | 01694 | 
| Churnetside | 01538 | 
| Churston | 01803 | 
| Chute Standen | 01264 | 
| Chwilog | 01766 | 
| Cirencester | 01285 | 
| Clachan | 01880 | 
| Clacton-on-Sea | 01255 | 
| Clanfield | 01367 | 
| Clapham (North Yorks) | 015242 | 
| Clarbeston | 01437 | 
| Clare | 01787 | 
| Clarencefield | 01387 | 
| Claudy | 028 71 | 
| Claverdon | 01926 | 
| Claverley | 01746 | 
| Clawdd Newydd | 01824 | 
| Clayhanger | 01398 | 
| Cleator Moor | 01946 | 
| Cleckheaton | 012748 | 
| Cleethorpes | 01472 | 
| Cleish Hills | 01577 | 
| Cleland | 01698 | 
| Cleobury Mortimer | 01299 | 
| Clevedon | 01275 | 
| Cleveleys | 01253 | 
| Cley | 01263 | 
| Clifford | 01497 | 
| Clifton Campville | 01827 | 
| Clifton Hampden | 01865 | 
| Clipston | 01858 | 
| Clitheroe | 01200 | 
| Clive | 01939 | 
| Clochan | 01542 | 
| Clogher | 028 855 | 
| Clopton | 01832 | 
| Cloughmills | 028 276 | 
| Clova | 01575 | 
| Clovelly | 01237 | 
| Clovenfords | 01896 | 
| Clows Top | 01299 | 
| Clun | 01588 | 
| Clunderwen | 01437 | 
| Clydach | 01792 | 
| Clynder | 01436 | 
| Clynnogfawr | 01286 | 
| Coads Green | 01566 | 
| Coagh | 028 867 | 
| Coalburn | 01555 | 
| Coalisland | 028 87 | 
| Coalville | 01530 | 
| Coatbridge | 01236 | 
| Cobham (Surrey) | 01932 | 
| Cockburnspath | 01368 | 
